The Essential Guide to Droids (Page -4): Difference between revisions
Created page with "Category:The Essential Guide to Droids thumb|right Introduction xi C2-R4 Multipurpose Unit 54 A Guide to Major Manufacturers 1 Municipal Systems Control Droid 56 12-4C-41 Traffic Controller 58 5T Tree Feeder 60 Inferno Firefighting Robo 62 Robo-hack 64 Astromech P2 and R1 6 R2 8 R3 and R4 10 R5 12 R6 and R7 14 Business SCM-22 Stenographer 66 CZ Secretary Droid 68 TT-40 Library Droid 70 Memory Droid 72 Protocol 3PO..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:The Essential Guide to Droids]] | [[Category:The Essential Guide to Droids]] | ||
[[File:TheEssentialGuideToDroids 006.jpg|thumb|right]] | [[File:TheEssentialGuideToDroids 006.jpg|thumb|right]] | ||
== Table of Contents == | |||
Introduction xi | Introduction xi | ||
A Guide to Major Manufacturers 1 | A Guide to Major Manufacturers 1 | ||
=== Astromech === | |||
Astromech | |||
P2 and R1 6 | P2 and R1 6 | ||
R2 8 | R2 8 | ||
R3 and R4 10 | R3 and R4 10 | ||
R5 12 | R5 12 | ||
R6 and R7 14 | R6 and R7 14 | ||
=== Protocol === | |||
Protocol | |||
3PO Protocol Droid 16 | 3PO Protocol Droid 16 | ||
M-3PO Military Protocol Droid 18 | M-3PO Military Protocol Droid 18 | ||
| Line 32: | Line 21: | ||
3D-4X Administrative 22 | 3D-4X Administrative 22 | ||
PD Lurrian Protocol Droid 24 | PD Lurrian Protocol Droid 24 | ||
LOM Protocol Droid 26 | LOM Protocol Droid 26 | ||
=== Medical === | |||
Medical | |||
2-1 B Surgical Droid 28 | 2-1 B Surgical Droid 28 | ||
MD Medical Specialist 30 | MD Medical Specialist 30 | ||
FX Medical Assistant 32 | FX Medical Assistant 32 | ||
=== Household Service === | |||
TDL Nanny Droid 34 | TDL Nanny Droid 34 | ||
Model E 36 | Model E 36 | ||
Guardian Droid 38 | Guardian Droid 38 | ||
ZZ-4Z ('ZeeZee') 40 | |||
U2Cl Housekeeping Droid 42 | |||
SE4 Servant Droid 44 | |||
R-10 Household Droid 46 | |||
TT-8L ('Tattletale') 48 | |||
=== Commercial Service === | |||
Automated Sabacc Dealer 50 | |||
Robo-bartender 52 | |||
C2-R4 Multipurpose Unit 54 | |||
=== Municipal === | |||
Systems Control Droid 56 | |||
12-4C-41 Traffic Controller 58 | |||
5T Tree Feeder 60 | |||
Inferno Firefighting Robo 62 | |||
Robo-hack 64 | |||
=== Business === | |||
SCM-22 Stenographer 66 | |||
CZ Secretary Droid 68 | |||
TT-40 Library Droid 70 | |||
Memory Droid 72 | |||
=== Heavy Industrial === | |||
EVS Construction Droid 74 | |||
GRZ-6B Wrecker Droid 76 | |||
FLR Logger ('Lumberdroid') 78 | |||
LIN Demolitionmech 80 | |||
8D8 Smelting Operator 82 | |||
11-17 Miner Droid 84 | |||
=== Agricultural === | |||
CD-2 Harvester 86 | |||
Decon III Droid 88 | |||
=== Courier/Transport === | |||
Messenger Droid and Message Drone 90 | |||
Drone Barge 92 | |||
Labour | === Labour === | ||
Asp 94 | Asp 94 | ||
CLL-8 Binary Load Lifter 96 | CLL-8 Binary Load Lifter 96 | ||
X10-D Draft Droid 98 | X10-D Draft Droid 98 | ||
J9 Worker Drone 100 | J9 Worker Drone 100 | ||
Revision as of 02:27, 24 July 2025

Table of Contents
Introduction xi
A Guide to Major Manufacturers 1
Astromech
P2 and R1 6 R2 8 R3 and R4 10 R5 12 R6 and R7 14
Protocol
3PO Protocol Droid 16 M-3PO Military Protocol Droid 18 Em Teedee 20 3D-4X Administrative 22 PD Lurrian Protocol Droid 24 LOM Protocol Droid 26
Medical
2-1 B Surgical Droid 28 MD Medical Specialist 30 FX Medical Assistant 32
Household Service
TDL Nanny Droid 34 Model E 36 Guardian Droid 38 ZZ-4Z ('ZeeZee') 40 U2Cl Housekeeping Droid 42 SE4 Servant Droid 44 R-10 Household Droid 46 TT-8L ('Tattletale') 48
Commercial Service
Automated Sabacc Dealer 50 Robo-bartender 52 C2-R4 Multipurpose Unit 54
Municipal
Systems Control Droid 56 12-4C-41 Traffic Controller 58 5T Tree Feeder 60 Inferno Firefighting Robo 62 Robo-hack 64
Business
SCM-22 Stenographer 66 CZ Secretary Droid 68 TT-40 Library Droid 70 Memory Droid 72
Heavy Industrial
EVS Construction Droid 74 GRZ-6B Wrecker Droid 76 FLR Logger ('Lumberdroid') 78 LIN Demolitionmech 80 8D8 Smelting Operator 82 11-17 Miner Droid 84
Agricultural
CD-2 Harvester 86 Decon III Droid 88
Courier/Transport
Messenger Droid and Message Drone 90 Drone Barge 92
Labour
Asp 94 CLL-8 Binary Load Lifter 96 X10-D Draft Droid 98 J9 Worker Drone 100